New report ranks the 30 most expensive sports venues
Even adjusted for inflation, SoFi Stadium in Inglewood, California, was more than twice as expensive to build as the second most costly stadium.
SoFi Stadium in Inglewood, California, is the most expensive stadium ever built, even when adjusted for inflation.
In fact, SoFi (shown above), which was finished in 2020 and serves as the home of the Los Angeles Chargers and Los Angeles Rams, is more than twice as expensive as the second-highest-cost stadium, when adjusted for inflation. Metlife Stadium, built in East Rutherford, New Jersey, in 2010, cost roughly $2.03 billion in 2020 dollars, compared to the $5.5 billion it cost to build SoFi.
Of the top 30 stadiums outlined by Construction Disputes, 22 are located in the U.S. and five of those were built for sports franchises in or around New York City, followed by four stadiums built in London.
A high concentration of the most expensive stadiums are NFL venues that have been completed in recent years. As popularity of U.S. sports have continued to rise at the same time as technology, franchises have had to compete with the experience of watching games from the comfort of one’s own home. So stadiums like SoFi and Allegiant in Las Vegas, which were both finished before the 2020 season, upped the amenities to create an exciting game-day experience worth the price of admission.
Bigger seats, increased capacity and a larger number of boxes and suites are some of the ways sports franchises are expanding what stadiums have to offer. Additionally, large screens and scoreboards designed to enhance views for every seat add to the budget. SoFi’s double-sided scoreboard, for example, features more than 70,000 square feet of digital LED screens and weighs 2.4 million pounds, and had to be built to withstand earthquakes, Construction Disputes said.
Here is a look at the top 30 most expensive stadiums, their cost, year built and location:
Stadium | Cost (in 2020 dollars) | City | Year Opened |
---|---|---|---|
SoFi Stadium | $5.5 billion | Inglewood, California | 2020 |
Metlife Stadium | $2.03 billion | East Rutherford, New Jersey | 2010 |
Allegiant Stadium | $1.9 billion | Las Vegas | 2020 |
Wembley Stadium | $1.88 billion | London | 2007 |
Yankee Stadium | $1.82 billion | New York City | 2009 |
Merdedes-Benz Stadium | $1.59 billion | Atlanta | 2017 |
AT&T Stadium | $1.58 billion | Arlington, Texas | 2009 |
UBS Arena | $1.5 billion | Elmont, New York | 2021 |
Singapore National Stadium | $1.44 billion | Kallang, Singapore | 2014 |
Levi’s Stadium | $1.43 billion | Santa Clara, California | 2014 |
Tottenham Hotspur Stadium | $1.32 billion | London | 2019 |
Optus Stadium | $1.27 billion | Perth, Australia | 2017 |
U.S. Bank Stadium | $1.19 billion | Minneapolis, Minnesota | 2016 |
Krestovsky Stadium | $1.17 billion | Saint Petersburg, Russia | 2017 |
Barclays Center | $1.13 billion | Brooklyn, New York | 2012 |
London Stadium | $1.12 billion | London | 2012 |
Globe Life Field | $1.1 billion | Arlington, Texas | 2020 |
Nationals Park | $1.02 billion | Washington, D.C. | 2008 |
Nissan Stadium | $1.01 billion | Yokohama, Japan | 1997 |
Estádio Nacional | $1 billion | Brasília, Brazil | 2013 |
Citi Field | $990 million | Queens, New York | 2009 |
Lucas Oil Stadium | $960 million | Indianapolis, Indiana | 2008 |
Ford Field | $950 million | Detroit | 2002 |
Lincoln Financial Field | $940 million | Philadelphia | 2003 |
Paul Brown Stadium | $940 million | Cincinnati, Ohio | 2000 |
Emirates Stadium | $900 million | London | 2006 |
NRG Stadium | $900 million | Houston | 2002 |
Marlins Park | $780 million | Miami | 2012 |
Little Caesars Arena | $730 million | Detroit | 2017 |
SunTrust Park | $710 million | Atlanta | 2017 |
This article was originally Zachary Phillips and appeared here.
Comment (0)